Product Code: KI-11-3576
| Specifications | |
| Main Microscope | Sterezoom Microscope Zooming Body |
| Eye Pieces | Widefield 10x |
| Aux. Objective | Nikon 0.5x |
| Optical Image | Erect, Unreserved |
| Interpupillary Distance | Adjustable from 52mm - 75mm |
| Diopter Adjustment | +6 to -6 |
| Total magnification | Zoom 4x - 25x |
| Field Area | 9mm - 54mm |
| Eye Piece Inclination | 45o of vertical |
| Working Distance | 175mm |
| Fine focussing | Rack and pinion, 50mm manual adjust Motorised foot control optional at extra cost |
| Microscope Stand | |
| Arms | Counterbalanced Spring Arms |
| Horizontal length of arms | 850mm |
| Vertical height | Minimum 905mm, Maximum 1465mm |
| Vertical height adjustment | 560mm |
| Rotation of arms | 320o wih lock |
| Mount | Mobile Floor Stand |
| Dimension of base | Length 520mm, Breadth 520mm |
| Mobility | On four castor wheel |
| Power supply | AC 220-240 Volts or 110V on request |
| Total weight (Net) | 50kgs (Approx) |
| Illumination System | |
| Maximum Intensity | Minimum 80,000 lux or more |
| Brightness | Continuously Variable From 0 Lux to 80,000 or more |
| Light Transmission | By Fiber optic cable |
| Light source | Twin outlet, halogen Lamp 15V 150W with PB reflector |
| Also available with assistant’s microscope | |
Product Code: KI-11-3577-3585
Product Code: KI-11-3586
Features:
ADD-ONS : Optional Accessories
Product Code: KI-11-3587
| Specifications: | |
| Microscope | Galilean |
| Magnifications change | 2 position lever |
| Eye piece’s | 10x or 15x |
| Magnifications ratio | 10x, 16x or 15x, 24x |
| Real field of view in min | 18, 11 or 14, 9 |
| PD range | 52-90mm |
| Diopter adjustment | +/-8 |
| Working distance | 100mm |
| Slit width | 0-14mm |
| Slit length | 0-14mm |
| Slit aperatus | 0.2, 1,3,4,6,10,14mm |
| Slit angles | 0o-180o |
| Slit inclination | 5o-10o-15o-20o |
| Slit illumination | 12v-50w |
| Filters | Heat absorbing, green, cobalt blue |
| Movement Ranges | |
| Longitudianl (In/Out) | 118mm |
| Lateral (Left/Right) | 99mm |
| Vertical (Up/Down) | 30mm |
| Chin rest range | 80mm |
| Voltage | 110 or 240 |
| Frequency | 50/60Hz |
| Table base dimensions | 522mm x 342mm |
| Weight (packed) | 26Kgs. |
Product Code: KI-11-3588
| Specifications | |
| Type | Applanation Tonometer |
| Principle | Goldmann Tonometer |
| Measuring range | From 0 to 80mm Hg in 2mm Hg increments |
| Accuracy | 0.5mm Hg |
| Diameter of the pneumatic face | 3.06mm |
| Area of applanation | 7.354mm2 |
| Probe carrier line specification | 43o |
| Measurement | 47mm wide x 30mm Deep x 85mm Height |
| Weight with accessories | 800gm (approx) |
| Compatibility | Both for Zeiss & Hagg-Streit model slit lamps |
| Gurantee | One year |
Standard Accessories
Product Code: KI-11-3589
| Specifications | |
| Type | External reading type |
| Target | Corona and cross, rotatable 360o |
| Vertex power range | |
| (0.25 Diopter step) | 0 to +(or)- 10 Diopters |
| (0.50 Diopter step) | +(or)- 10 to 25 Diopters |
| Cylindrical axis | 0o to 180o (1o steps) |
| Prismatic power | 0 to 5 (1step) |
| Acceptable Lens Diameter | 20 to 80mm dia |
| Tiltable angle | Continuously variable from 30o to 90o |
| Eyepiece focusing range | 0 to 5 diopters |
| Accuracy | Accurate centering and marking of lenses |
| Power requirement | AC 220-240 Volts |
| Optional | 110V - 130V AC |
| Weight | 4.5kgs approximately |
| Standard Accessories | contact lens holder, two spare bulbs, dust cover |
| Guarantee | One year |
Product Code: KI-11-3590
Features:
Optional Accessories at extra cost
Tripod stand / Motorized instrument table
Dimensions
|
Height
|
16”
|
|
Length
|
19”
|
|
Weight
|
7KGS
|
|
Width
|
7”
|
|
Color/Finish
|
BLACK or WHITE
|
|
Standard Accessories
|
Dust cover, two spare bulbs
|